COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
ChiCTR2000030987 Oct. 26, 2020, 8:29 a.m. Nov. 13, 2021, 5:33 p.m. Recruiting
ChiCTR2000032459 Oct. 26, 2020, 8:29 a.m. Nov. 13, 2021, 5:33 p.m. Recruiting
RBR-35734p Oct. 26, 2020, 8:29 a.m. Nov. 13, 2021, 5:33 p.m. Recruiting
RBR-5ysj54 Oct. 26, 2020, 8:29 a.m. Nov. 13, 2021, 5:33 p.m. Not recruiting
RBR-7d7ngw Oct. 26, 2020, 8:29 a.m. Nov. 13, 2021, 5:33 p.m. Recruiting
RBR-97nt6j Oct. 26, 2020, 8:29 a.m. Nov. 13, 2021, 5:33 p.m. Not recruiting
RPCEC00000309 Oct. 26, 2020, 8:29 a.m. Nov. 13, 2021, 5:33 p.m. Recruiting
RPCEC00000317 Oct. 26, 2020, 8:29 a.m. Nov. 13, 2021, 5:33 p.m. Not recruiting
RPCEC00000332 Oct. 26, 2020, 8:29 a.m. Nov. 13, 2021, 5:33 p.m. Recruiting
CTRI/2021/10/037066 Nov. 12, 2021, 5:03 p.m. Nov. 12, 2021, 5:03 p.m. Recruiting
ISRCTN30448031 Nov. 12, 2021, 5:03 p.m. Nov. 12, 2021, 5:03 p.m. Recruiting
ChiCTR2100051688 Oct. 28, 2021, noon Nov. 12, 2021, 5:03 p.m. Recruiting
ChiCTR2100045107 April 14, 2021, 2:05 p.m. Nov. 12, 2021, 5:03 p.m. Recruiting
ChiCTR2100045108 April 14, 2021, 2:05 p.m. Nov. 12, 2021, 5:03 p.m. Recruiting
ChiCTR2100045109 April 14, 2021, 2:05 p.m. Nov. 12, 2021, 5:03 p.m. Recruiting
NCT04414631 Oct. 26, 2020, 11:31 p.m. Nov. 11, 2021, 4:30 p.m. Terminated
NCT04894474 May 22, 2021, 12:32 a.m. Nov. 9, 2021, 3:30 p.m. Withdrawn
NCT05110651 Nov. 9, 2021, 3:30 p.m. Nov. 9, 2021, 3:30 p.m. Withdrawn
KCT0006649 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
KCT0006670 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Recruiting
Page 221 of 249.