COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
ChiCTR2100045108 April 14, 2021, 2:05 p.m. Nov. 12, 2021, 5:03 p.m. Recruiting
ChiCTR2100045109 April 14, 2021, 2:05 p.m. Nov. 12, 2021, 5:03 p.m. Recruiting
NCT04414631 Oct. 26, 2020, 11:31 p.m. Nov. 11, 2021, 4:30 p.m. Terminated
NCT04894474 May 22, 2021, 12:32 a.m. Nov. 9, 2021, 3:30 p.m. Withdrawn
NCT05110651 Nov. 9, 2021, 3:30 p.m. Nov. 9, 2021, 3:30 p.m. Withdrawn
KCT0006649 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
KCT0006670 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Recruiting
PACTR202110872285345 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
RPCEC00000393 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
TCTR20211005002 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
TCTR20211017001 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
TCTR20211102004 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Recruiting
TCTR20210929002 Oct. 7, 2021, 9:30 a.m. Nov. 5, 2021, 2:05 p.m. Recruiting
SLCTR/2021/020 Sept. 1, 2021, 11 p.m. Nov. 5, 2021, 2:05 p.m. Recruiting
TCTR20210714003 Sept. 1, 2021, 11 p.m. Nov. 5, 2021, 2:05 p.m. Recruiting
ACTRN12621001108808 Aug. 27, 2021, 9:45 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
ACTRN12621000468820 April 30, 2021, 1:45 a.m. Nov. 5, 2021, 2:05 p.m. Recruiting
PACTR202102588777597 Feb. 27, 2021, 12:45 a.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
PACTR202004801273802 Oct. 26, 2020, 8:29 a.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
EUCTR2020-001656-18-NO Nov. 5, 2021, 1:30 p.m. Nov. 5, 2021, 1:30 p.m. Recruiting
Page 221 of 249.