COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
SLCTR/2021/024 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Not recruiting
TCTR20210714006 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Recruiting
TCTR20210722003 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Recruiting
TCTR20210731003 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Recruiting
TCTR20210731004 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Recruiting
PACTR202105817814362 May 27, 2021, 12:45 a.m. Sept. 1, 2021, 11 p.m. Recruiting
ChiCTR2100044249 April 14, 2021, 2:05 p.m. Sept. 1, 2021, 11 p.m. Recruiting
DRKS00023971 Feb. 27, 2021, 12:45 a.m. Sept. 1, 2021, 11 p.m. Not recruiting
DRKS00024520 Feb. 27, 2021, 12:45 a.m. Sept. 1, 2021, 11 p.m. Not recruiting
PACTR202102616421588 Feb. 27, 2021, 12:45 a.m. Sept. 1, 2021, 11 p.m. Not recruiting
ISRCTN85874083 Feb. 19, 2021, 12:45 a.m. Sept. 1, 2021, 11 p.m. Recruiting
RPCEC00000338 Nov. 6, 2020, 11:45 p.m. Sept. 1, 2021, 11 p.m. Not recruiting
ChiCTR2000029972 Oct. 26, 2020, 8:29 a.m. Sept. 1, 2021, 11 p.m. Recruiting
ISRCTN16912075 Oct. 26, 2020, 8:29 a.m. Sept. 1, 2021, 11 p.m. Not recruiting
TCTR20200404004 Oct. 26, 2020, 8:29 a.m. Sept. 1, 2021, 11 p.m. Not recruiting
NCT04386070 Oct. 26, 2020, 11:31 p.m. Sept. 1, 2021, 8:30 p.m. Not recruiting
NCT05029037 Sept. 1, 2021, 8:30 p.m. Sept. 1, 2021, 8:30 p.m. Not recruiting
EUCTR2021-001416-29-ES Sept. 1, 2021, 12:30 a.m. Sept. 1, 2021, 12:30 a.m. Recruiting
EUCTR2020-001408-41-DE Oct. 26, 2020, 7:26 a.m. Sept. 1, 2021, 12:30 a.m. Terminated
NCT04363736 Oct. 26, 2020, 11:31 p.m. Aug. 31, 2021, 8:30 p.m. Completed
Page 226 of 249.