COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
PACTR202109525822452 Oct. 7, 2021, 9:30 a.m. Oct. 7, 2021, 9:30 a.m. Not recruiting
RPCEC00000388 Oct. 7, 2021, 9:30 a.m. Oct. 7, 2021, 9:30 a.m. Not recruiting
RPCEC00000390 Oct. 7, 2021, 9:30 a.m. Oct. 7, 2021, 9:30 a.m. Not recruiting
TCTR20210906005 Oct. 7, 2021, 9:30 a.m. Oct. 7, 2021, 9:30 a.m. Recruiting
TCTR20210907003 Oct. 7, 2021, 9:30 a.m. Oct. 7, 2021, 9:30 a.m. Not recruiting
TCTR20210909002 Oct. 7, 2021, 9:30 a.m. Oct. 7, 2021, 9:30 a.m. Not recruiting
TCTR20210910002 Oct. 7, 2021, 9:30 a.m. Oct. 7, 2021, 9:30 a.m. Recruiting
TCTR20210920006 Oct. 7, 2021, 9:30 a.m. Oct. 7, 2021, 9:30 a.m. Recruiting
TCTR20210923013 Oct. 7, 2021, 9:30 a.m. Oct. 7, 2021, 9:30 a.m. Not recruiting
TCTR20211004005 Oct. 7, 2021, 9:30 a.m. Oct. 7, 2021, 9:30 a.m. Not recruiting
DRKS00024028 Feb. 27, 2021, 12:45 a.m. Oct. 7, 2021, 9:30 a.m. Not recruiting
NCT05060666 Oct. 1, 2021, 9 a.m. Oct. 1, 2021, 9 a.m. Not recruiting
NCT04988048 Aug. 4, 2021, 2 p.m. Oct. 1, 2021, 9 a.m. Recruiting
EUCTR2021-001663-24-GR Sept. 30, 2021, 9:03 a.m. Sept. 30, 2021, 9:03 a.m. Recruiting
EUCTR2021-003618-37-NO July 2, 2021, 11:05 a.m. Sept. 30, 2021, 9:03 a.m. Recruiting
EUCTR2020-000936-23-ES Sept. 29, 2021, 8:35 a.m. Sept. 29, 2021, 8:35 a.m. Recruiting
NCT04705844 Jan. 14, 2021, 12:31 a.m. Sept. 29, 2021, 8:30 a.m. Withdrawn
ChiCTR2100051530 Sept. 29, 2021, 7 a.m. Sept. 29, 2021, 7 a.m. Recruiting
ISRCTN18100261 May 14, 2021, 12:45 a.m. Sept. 29, 2021, 7 a.m. Not recruiting
ISRCTN27841311 April 23, 2021, 12:45 a.m. Sept. 29, 2021, 7 a.m. Recruiting
Page 223 of 249.