COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
PACTR202110872285345 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
RPCEC00000393 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
TCTR20211005002 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
TCTR20211017001 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
TCTR20211102004 Nov. 5, 2021, 2:05 p.m. Nov. 5, 2021, 2:05 p.m. Recruiting
TCTR20210929002 Oct. 7, 2021, 9:30 a.m. Nov. 5, 2021, 2:05 p.m. Recruiting
SLCTR/2021/020 Sept. 1, 2021, 11 p.m. Nov. 5, 2021, 2:05 p.m. Recruiting
TCTR20210714003 Sept. 1, 2021, 11 p.m. Nov. 5, 2021, 2:05 p.m. Recruiting
ACTRN12621001108808 Aug. 27, 2021, 9:45 p.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
ACTRN12621000468820 April 30, 2021, 1:45 a.m. Nov. 5, 2021, 2:05 p.m. Recruiting
PACTR202102588777597 Feb. 27, 2021, 12:45 a.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
PACTR202004801273802 Oct. 26, 2020, 8:29 a.m. Nov. 5, 2021, 2:05 p.m. Not recruiting
NCT05104424 Nov. 4, 2021, 1:30 p.m. Nov. 4, 2021, 1:30 p.m. Not recruiting
NCT04500626 Oct. 26, 2020, 11:31 p.m. Nov. 2, 2021, 12:30 p.m. Recruiting
ACTRN12621001412820 Oct. 28, 2021, noon Oct. 28, 2021, noon Not recruiting
ACTRN12621001465842 Oct. 28, 2021, noon Oct. 28, 2021, noon Not recruiting
ChiCTR2100051645 Oct. 28, 2021, noon Oct. 28, 2021, noon Recruiting
ChiCTR2100051684 Oct. 28, 2021, noon Oct. 28, 2021, noon Recruiting
ISRCTN33260034 Oct. 26, 2020, 8:29 a.m. Oct. 28, 2021, noon Not recruiting
NCT04931238 June 22, 2021, 1 a.m. Oct. 22, 2021, 10 a.m. Recruiting
Page 222 of 249.