COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04730323 Jan. 30, 2021, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04701606 Jan. 10, 2021, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Recruiting
NCT04679415 Dec. 24, 2020, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04655638 Dec. 9, 2020, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04322682 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Terminated
NCT04328493 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04331600 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04337918 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04341870 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Suspended
NCT04342650 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04342728 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04345614 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04349592 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04350723 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04354389 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04355676 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04356937 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04357808 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04358081 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04359654 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
Page 217 of 249.