COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
JPRN-jRCT2031190264 Oct. 26, 2020, 8:29 a.m. Sept. 29, 2021, 7 a.m. Not recruiting
NCT05055414 Sept. 27, 2021, 7:30 a.m. Sept. 27, 2021, 7:30 a.m. Not recruiting
ChiCTR2100050589 Sept. 24, 2021, 6 a.m. Sept. 24, 2021, 6 a.m. Recruiting
ChiCTR2100051297 Sept. 24, 2021, 6 a.m. Sept. 24, 2021, 6 a.m. Recruiting
PER-051-20 July 30, 2021, 1:30 p.m. Sept. 24, 2021, 6 a.m. Not recruiting
PER-099-20 Jan. 30, 2021, 12:45 a.m. Sept. 24, 2021, 6 a.m. Recruiting
PER-010-20 Oct. 26, 2020, 8:29 a.m. Sept. 24, 2021, 6 a.m. Recruiting
PER-016-20 Oct. 26, 2020, 8:29 a.m. Sept. 24, 2021, 6 a.m. Not recruiting
PER-034-20 Oct. 26, 2020, 8:29 a.m. Sept. 24, 2021, 6 a.m. Recruiting
PER-042-20 Oct. 26, 2020, 8:29 a.m. Sept. 24, 2021, 6 a.m. Not recruiting
PER-060-20 Oct. 26, 2020, 8:29 a.m. Sept. 24, 2021, 6 a.m. Recruiting
NCT04836780 April 10, 2021, 12:31 a.m. Sept. 21, 2021, 5:30 a.m. Recruiting
NCT04334928 Oct. 26, 2020, 11:31 p.m. Sept. 18, 2021, 5 a.m. Completed
NCT04909892 June 4, 2021, 12:32 a.m. Sept. 18, 2021, 5 a.m. Withdrawn
NCT04345848 Oct. 26, 2020, 11:31 p.m. Sept. 16, 2021, 5 a.m. Terminated
NCT04990466 Aug. 5, 2021, 2:30 p.m. Sept. 15, 2021, 4:30 a.m. Not recruiting
NCT04950751 July 8, 2021, 4 a.m. Sept. 14, 2021, 4:30 a.m. Withdrawn
ChiCTR2100050842 Sept. 8, 2021, 1:30 a.m. Sept. 8, 2021, 1:30 a.m. Recruiting
ISRCTN49832318 Sept. 8, 2021, 1:30 a.m. Sept. 8, 2021, 1:30 a.m. Recruiting
ACTRN12621000567820 May 20, 2021, 7:59 a.m. Sept. 8, 2021, 1:30 a.m. Recruiting
Page 224 of 249.