COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
EUCTR2020-002225-29-FR Nov. 14, 2020, 12:30 a.m. Sept. 4, 2021, 1:30 a.m. Completed
PACTR202107562417077 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Not recruiting
PACTR202108616900606 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Not recruiting
PACTR202108837577420 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Not recruiting
PACTR202108891693522 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Not recruiting
RPCEC00000383 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Not recruiting
RPCEC00000384 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Recruiting
RPCEC00000386 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Not recruiting
SLCTR/2021/019 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Not recruiting
SLCTR/2021/024 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Not recruiting
TCTR20210714006 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Recruiting
TCTR20210722003 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Recruiting
TCTR20210731003 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Recruiting
TCTR20210731004 Sept. 1, 2021, 11 p.m. Sept. 1, 2021, 11 p.m. Recruiting
PACTR202105817814362 May 27, 2021, 12:45 a.m. Sept. 1, 2021, 11 p.m. Recruiting
ChiCTR2100044249 April 14, 2021, 2:05 p.m. Sept. 1, 2021, 11 p.m. Recruiting
DRKS00023971 Feb. 27, 2021, 12:45 a.m. Sept. 1, 2021, 11 p.m. Not recruiting
DRKS00024520 Feb. 27, 2021, 12:45 a.m. Sept. 1, 2021, 11 p.m. Not recruiting
PACTR202102616421588 Feb. 27, 2021, 12:45 a.m. Sept. 1, 2021, 11 p.m. Not recruiting
ISRCTN85874083 Feb. 19, 2021, 12:45 a.m. Sept. 1, 2021, 11 p.m. Recruiting
Page 225 of 249.