COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04347174 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04351490 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04368000 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Terminated
NCT04371926 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04374552 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04406532 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04453371 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04456088 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04460105 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04537975 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04288102 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04527354 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04532931 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04547127 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04659304 Dec. 11, 2020, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Not recruiting
NCT05038449 Sept. 11, 2021, 4 a.m. Nov. 16, 2021, 6:30 p.m. Not recruiting
NCT05017714 Aug. 25, 2021, 7:30 p.m. Nov. 16, 2021, 6:30 p.m. Not recruiting
NCT05005156 Aug. 14, 2021, 5 p.m. Nov. 16, 2021, 6:30 p.m. Recruiting
NCT04806529 March 21, 2021, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04797975 March 17, 2021, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
Page 216 of 249.