COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04377568 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04381884 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04382040 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04382066 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04382625 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04384380 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04385771 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Suspended
NCT04397562 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04426344 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04432324 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04435379 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04452474 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04469114 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04475107 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04475588 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04487574 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04495101 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04497454 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Recruiting
NCT04542694 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04569383 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
Page 219 of 249.