COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04344379 Oct. 26, 2020, 11:31 p.m. Aug. 4, 2021, 2 p.m. Completed
EUCTR2021-003331-28-ES Aug. 3, 2021, 5:30 p.m. Aug. 3, 2021, 5:30 p.m. Recruiting
NCT04353336 Oct. 26, 2020, 11:31 p.m. Aug. 3, 2021, 1:30 p.m. Completed
EUCTR2021-003388-90-NL June 22, 2021, 2:30 a.m. July 31, 2021, 4:30 p.m. Recruiting
JPRN-jRCTs031200113 July 30, 2021, 1:30 p.m. July 30, 2021, 1:30 p.m. Recruiting
PER-011-20 July 30, 2021, 1:30 p.m. July 30, 2021, 1:30 p.m. Not recruiting
RBR-7bxhrt July 30, 2021, 1:30 p.m. July 30, 2021, 1:30 p.m. Recruiting
RBR-88bjcv July 30, 2021, 1:30 p.m. July 30, 2021, 1:30 p.m. Recruiting
NL9553 July 2, 2021, 8 a.m. July 30, 2021, 1:30 p.m. Not recruiting
ACTRN12621000704897 June 17, 2021, 12:45 a.m. July 30, 2021, 1:30 p.m. Not recruiting
ACTRN12621000637842 June 12, 2021, 12:45 a.m. July 30, 2021, 1:30 p.m. Not recruiting
NL9436 May 14, 2021, 12:45 a.m. July 30, 2021, 1:30 p.m. Recruiting
NL9354 March 31, 2021, 4:03 p.m. July 30, 2021, 1:30 p.m. Recruiting
PACTR202103845381761 March 26, 2021, 2:21 p.m. July 30, 2021, 1:30 p.m. Not recruiting
NL9275 March 4, 2021, 12:45 a.m. July 30, 2021, 1:30 p.m. Not recruiting
PACTR202102848675636 Feb. 27, 2021, 12:45 a.m. July 30, 2021, 1:30 p.m. Not recruiting
PACTR202102855526180 Feb. 27, 2021, 12:45 a.m. July 30, 2021, 1:30 p.m. Recruiting
PACTR202012898601759 Jan. 30, 2021, 12:45 a.m. July 30, 2021, 1:30 p.m. Not recruiting
PACTR202101794986980 Jan. 30, 2021, 12:45 a.m. July 30, 2021, 1:30 p.m. Not recruiting
NL9161 Jan. 15, 2021, 12:45 a.m. July 30, 2021, 1:30 p.m. Not recruiting
Page 228 of 249.