COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
CTRI/2020/08/027162 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027168 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/08/027170 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027225 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027282 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027284 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027345 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027394 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027475 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/08/027501 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027502 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027503 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/09/027535 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/09/027548 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
NCT05133635 Nov. 25, 2021, 9 p.m. Nov. 25, 2021, 9 p.m. Withdrawn
NCT04935476 June 25, 2021, 2 a.m. Nov. 25, 2021, 9 p.m. Recruiting
EUCTR2020-002259-39-HU Oct. 26, 2020, 7:26 a.m. Nov. 25, 2021, 3:30 p.m. Terminated
NCT05018975 Aug. 25, 2021, 7:30 p.m. Nov. 23, 2021, 8:30 p.m. Withdrawn
EUCTR2021-002184-22-GR June 17, 2021, 1:30 a.m. Nov. 22, 2021, 2:30 p.m. Completed
NCT05125926 Nov. 19, 2021, 7:30 p.m. Nov. 19, 2021, 7:30 p.m. Not recruiting
Page 214 of 249.