COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04847102 April 22, 2021, 12:31 a.m. Nov. 19, 2021, 7:30 p.m. Recruiting
NCT05126576 Nov. 19, 2021, 7:30 p.m. Nov. 19, 2021, 7:30 p.m. Suspended
NCT04445194 May 22, 2021, 12:32 a.m. Nov. 17, 2021, 7 p.m. Not recruiting
NCT04890509 May 19, 2021, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04345523 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04359810 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT05092724 Oct. 26, 2021, 11 a.m. Nov. 16, 2021, 6:30 p.m. Not recruiting
NCT05031858 Sept. 2, 2021, 9 p.m. Nov. 16, 2021, 6:30 p.m. Not recruiting
NCT05013034 Aug. 23, 2021, 7 p.m. Nov. 16, 2021, 6:30 p.m. Not recruiting
NCT04949386 July 8, 2021, 4 a.m. Nov. 16, 2021, 6:30 p.m. Not recruiting
NCT04896970 May 25, 2021, 12:32 a.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04854876 April 24, 2021, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04824469 April 6, 2021, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Not recruiting
NCT04801056 March 18, 2021, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04745442 Feb. 11, 2021, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Completed
NCT04730895 Jan. 30, 2021, 12:31 a.m. Nov. 16, 2021, 6:30 p.m. Not recruiting
NCT04285190 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04290858 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04330495 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
NCT04342156 Oct. 26, 2020, 11:31 p.m. Nov. 16, 2021, 6:30 p.m. Withdrawn
Page 215 of 249.