COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
CTRI/2020/03/024402 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/04/024479 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/04/024706 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/04/024729 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/04/024749 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/04/024775 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/04/024806 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/04/024833 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/04/024846 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/04/024904 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/04/024915 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/04/024948 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/04/024949 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/05/024959 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/05/024962 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/05/025022 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/05/025067 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/05/025068 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/05/025071 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/05/025114 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
Page 211 of 249.