COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
CTRI/2020/06/026222 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026228 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026340 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026352 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026354 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026514 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026515 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026529 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026532 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026535 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026608 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026668 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/07/026789 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026790 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026791 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026796 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026831 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026835 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027038 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027106 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
Page 213 of 249.