COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
CTRI/2020/06/025849 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/025854 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/025957 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026001 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026087 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026123 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026189 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026191 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026192 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026193 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/06/026194 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026196 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026220 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026222 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/026228 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026340 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026352 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026354 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026514 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/07/026515 Oct. 26, 2020, 8:29 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
Page 213 of 249.