COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
CTRI/2020/09/027904 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/09/027944 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/09/027992 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/09/028088 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028234 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028250 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028277 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028297 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028325 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028326 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028335 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028423 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028486 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028566 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028568 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028581 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028597 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028602 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028695 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/10/028731 Nov. 6, 2020, 11:45 p.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
Page 210 of 249.