COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
ISRCTN40302986 Oct. 26, 2020, 8:29 a.m. March 31, 2021, 4:03 p.m. Not recruiting
NCT04632537 Nov. 19, 2020, 12:31 a.m. March 28, 2021, 12:31 a.m. Withdrawn
ACTRN12621000309886 March 26, 2021, 2:21 p.m. March 26, 2021, 2:21 p.m. Not recruiting
RPCEC00000360 March 26, 2021, 2:21 p.m. March 26, 2021, 2:21 p.m. Not recruiting
ChiCTR2100041704 Jan. 8, 2021, 12:45 a.m. March 26, 2021, 2:21 p.m. Not recruiting
ChiCTR2100041705 Jan. 8, 2021, 12:45 a.m. March 26, 2021, 2:21 p.m. Recruiting
ChiCTR2100041706 Jan. 8, 2021, 12:45 a.m. March 26, 2021, 2:21 p.m. Recruiting
ISRCTN10197987 Oct. 26, 2020, 8:29 a.m. March 26, 2021, 2:21 p.m. Not recruiting
PACTR202005681895696 Oct. 26, 2020, 8:29 a.m. March 26, 2021, 2:21 p.m. Recruiting
NCT04813562 March 26, 2021, 12:31 a.m. March 26, 2021, 12:31 a.m. Recruiting
NCT04466098 Oct. 26, 2020, 11:31 p.m. March 25, 2021, 12:31 a.m. Not recruiting
EUCTR2020-001363-85-DK Oct. 26, 2020, 7:26 a.m. March 21, 2021, 1:30 a.m. Terminated
NCT04610502 Oct. 31, 2020, 11:31 p.m. March 21, 2021, 12:31 a.m. Completed
NCT04568863 Oct. 26, 2020, 11:31 p.m. March 20, 2021, 12:31 a.m. Completed
ISRCTN16806663 March 18, 2021, 12:45 a.m. March 18, 2021, 12:45 a.m. Not recruiting
NCT04372082 Oct. 26, 2020, 11:31 p.m. March 13, 2021, 12:31 a.m. Withdrawn
NCT04389359 Oct. 26, 2020, 11:31 p.m. March 9, 2021, 12:31 a.m. Withdrawn
EUCTR2020-001366-11-ES Oct. 26, 2020, 7:26 a.m. March 6, 2021, 1:30 a.m. Suspended
EUCTR2020-001714-38-NL March 5, 2021, 1:30 a.m. March 5, 2021, 1:30 a.m. Recruiting
TCTR20200409006 Oct. 26, 2020, 8:29 a.m. March 4, 2021, 12:45 a.m. Not recruiting
Page 234 of 249.