COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04568863 Oct. 26, 2020, 11:31 p.m. March 20, 2021, 12:31 a.m. Completed
ISRCTN16806663 March 18, 2021, 12:45 a.m. March 18, 2021, 12:45 a.m. Not recruiting
NCT04372082 Oct. 26, 2020, 11:31 p.m. March 13, 2021, 12:31 a.m. Withdrawn
NCT04389359 Oct. 26, 2020, 11:31 p.m. March 9, 2021, 12:31 a.m. Withdrawn
EUCTR2020-001366-11-ES Oct. 26, 2020, 7:26 a.m. March 6, 2021, 1:30 a.m. Suspended
EUCTR2020-001714-38-NL March 5, 2021, 1:30 a.m. March 5, 2021, 1:30 a.m. Recruiting
TCTR20200409006 Oct. 26, 2020, 8:29 a.m. March 4, 2021, 12:45 a.m. Not recruiting
NCT04388709 Oct. 26, 2020, 11:31 p.m. Feb. 28, 2021, 12:31 a.m. Withdrawn
DRKS00024454 Feb. 27, 2021, 12:45 a.m. Feb. 27, 2021, 12:45 a.m. Not recruiting
PACTR202102535686338 Feb. 27, 2021, 12:45 a.m. Feb. 27, 2021, 12:45 a.m. Not recruiting
ChiCTR2000039994 Jan. 15, 2021, 12:45 a.m. Feb. 27, 2021, 12:45 a.m. Recruiting
JPRN-jRCT2071200041 Nov. 6, 2020, 11:45 p.m. Feb. 27, 2021, 12:45 a.m. Recruiting
NCT04346355 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
NCT04338906 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04347512 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04347889 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04354441 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04365231 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04371406 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04409483 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
Page 235 of 249.