COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04388709 Oct. 26, 2020, 11:31 p.m. Feb. 28, 2021, 12:31 a.m. Withdrawn
DRKS00024454 Feb. 27, 2021, 12:45 a.m. Feb. 27, 2021, 12:45 a.m. Not recruiting
PACTR202102535686338 Feb. 27, 2021, 12:45 a.m. Feb. 27, 2021, 12:45 a.m. Not recruiting
ChiCTR2000039994 Jan. 15, 2021, 12:45 a.m. Feb. 27, 2021, 12:45 a.m. Recruiting
JPRN-jRCT2071200041 Nov. 6, 2020, 11:45 p.m. Feb. 27, 2021, 12:45 a.m. Recruiting
NCT04338906 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04347512 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04347889 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04354441 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04365231 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04371406 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04409483 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04454398 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04467151 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04323631 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04325061 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
NCT04519424 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04623021 Nov. 11, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Completed
NCT04276896 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Recruiting
NCT04325893 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
Page 235 of 249.