COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04454398 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04467151 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04323631 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04325061 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
NCT04519424 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04623021 Nov. 11, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Completed
NCT04276896 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Recruiting
NCT04325893 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
NCT04340544 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
NCT04344288 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
NCT04360759 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04375098 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Completed
NCT04379492 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04386447 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04412252 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04452643 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04483830 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Completed
NCT04500067 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Completed
NCT04584697 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04359277 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
Page 236 of 249.