COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04340544 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
NCT04344288 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
NCT04346355 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
NCT04360759 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04375098 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Completed
NCT04379492 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04386447 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04412252 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04452643 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04483830 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Completed
NCT04500067 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Completed
NCT04584697 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Withdrawn
NCT04359277 Oct. 26, 2020, 11:31 p.m. Feb. 25, 2021, 7:58 p.m. Terminated
EUCTR2021-000515-24-NL Feb. 22, 2021, 1:30 a.m. Feb. 22, 2021, 1:30 a.m. Recruiting
ChiCTR2000039715 Nov. 12, 2020, 11:45 p.m. Feb. 19, 2021, 12:45 a.m. Recruiting
EUCTR2020-001659-42-ES Oct. 26, 2020, 7:26 a.m. Feb. 18, 2021, 1:30 a.m. Completed
EUCTR2020-006003-42-DK Jan. 5, 2021, 1:30 a.m. Feb. 16, 2021, 1:30 a.m. Recruiting
EUCTR2020-002123-11-ES Oct. 26, 2020, 7:26 a.m. Feb. 16, 2021, 1:30 a.m. Recruiting
EUCTR2020-001251-41-FR Feb. 12, 2021, 1:30 a.m. Feb. 12, 2021, 1:30 a.m. Terminated
ChiCTR2000032457 Oct. 26, 2020, 8:29 a.m. Feb. 5, 2021, 12:45 a.m. Recruiting
Page 236 of 249.