COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04395105 Oct. 26, 2020, 11:31 p.m. June 4, 2021, 12:32 a.m. Terminated
NCT04443881 Oct. 26, 2020, 11:31 p.m. June 3, 2021, 12:32 a.m. Completed
ISRCTN47802196 May 27, 2021, 12:45 a.m. May 27, 2021, 12:45 a.m. Recruiting
RPCEC00000363 April 23, 2021, 12:45 a.m. May 27, 2021, 12:45 a.m. Not recruiting
RPCEC00000366 April 23, 2021, 12:45 a.m. May 27, 2021, 12:45 a.m. Completed
RPCEC00000354 March 26, 2021, 2:21 p.m. May 27, 2021, 12:45 a.m. Not recruiting
RPCEC00000357 March 26, 2021, 2:21 p.m. May 27, 2021, 12:45 a.m. Not recruiting
RPCEC00000349 Jan. 30, 2021, 12:45 a.m. May 27, 2021, 12:45 a.m. Not recruiting
DRKS00021447 Oct. 26, 2020, 8:29 a.m. May 27, 2021, 12:45 a.m. Not recruiting
RPCEC00000314 Oct. 26, 2020, 8:29 a.m. May 27, 2021, 12:45 a.m. Recruiting
RPCEC00000322 Oct. 26, 2020, 8:29 a.m. May 27, 2021, 12:45 a.m. Recruiting
NCT04718467 Jan. 29, 2021, 12:31 a.m. May 27, 2021, 12:32 a.m. Withdrawn
NCT04252885 May 22, 2021, 12:32 a.m. May 22, 2021, 12:32 a.m. Completed
NCT04466085 May 22, 2021, 12:32 a.m. May 22, 2021, 12:32 a.m. Not recruiting
ChiCTR2100043907 April 14, 2021, 2:05 p.m. May 20, 2021, 7:59 a.m. Recruiting
EUCTR2020-001739-28-BE Oct. 26, 2020, 7:26 a.m. May 20, 2021, 1:30 a.m. Completed
NCT04887207 May 16, 2021, 12:32 a.m. May 16, 2021, 12:32 a.m. Not recruiting
NCT04359511 Oct. 26, 2020, 11:31 p.m. May 15, 2021, 12:32 a.m. Withdrawn
NCT04531748 Oct. 26, 2020, 11:31 p.m. May 15, 2021, 12:32 a.m. Withdrawn
ACTRN12620001104943 Oct. 29, 2020, 11:45 p.m. May 14, 2021, 12:45 a.m. Not recruiting
Page 232 of 249.