COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
EUCTR2020-001904-41-GB Oct. 26, 2020, 7:26 a.m. Jan. 4, 2021, 1:30 a.m. Recruiting
ACTRN12620000501943 Oct. 26, 2020, 8:29 a.m. Dec. 16, 2020, 10:47 a.m. Recruiting
ACTRN12620001308987 Dec. 15, 2020, 2:47 p.m. Dec. 15, 2020, 2:47 p.m. Not recruiting
ISRCTN11713182 Dec. 15, 2020, 2:47 p.m. Dec. 15, 2020, 2:47 p.m. Recruiting
ISRCTN59048638 Oct. 26, 2020, 8:29 a.m. Dec. 15, 2020, 2:47 p.m. Not recruiting
EUCTR2020-001550-22-DE Dec. 15, 2020, 1:30 a.m. Dec. 15, 2020, 1:30 a.m. Recruiting
NCT04662697 Dec. 12, 2020, 12:31 a.m. Dec. 12, 2020, 12:31 a.m. Not recruiting
PER-067-20 Dec. 5, 2020, 12:45 a.m. Dec. 5, 2020, 12:45 a.m. Not recruiting
DRKS00021732 Oct. 26, 2020, 8:29 a.m. Dec. 5, 2020, 12:45 a.m. Recruiting
EUCTR2020-002114-40-FR Nov. 14, 2020, 12:30 a.m. Nov. 14, 2020, 12:30 a.m. Recruiting
ChiCTR2000034796 Oct. 26, 2020, 8:29 a.m. Nov. 12, 2020, 11:45 p.m. Recruiting
EUCTR2020-001275-32-DK Oct. 26, 2020, 7:26 a.m. Nov. 7, 2020, 12:30 a.m. Terminated
ChiCTR2000037782 Nov. 6, 2020, 11:45 p.m. Nov. 6, 2020, 11:45 p.m. Not recruiting
PACTR202010519682638 Nov. 6, 2020, 11:45 p.m. Nov. 6, 2020, 11:45 p.m. Not recruiting
PACTR202010537777617 Nov. 6, 2020, 11:45 p.m. Nov. 6, 2020, 11:45 p.m. Not recruiting
JPRN-jRCTs061200002 Oct. 26, 2020, 8:29 a.m. Nov. 6, 2020, 11:45 p.m. Recruiting
PER-064-20 Oct. 26, 2020, 8:29 a.m. Nov. 6, 2020, 11:45 p.m. Recruiting
ChiCTR2000037518 Oct. 29, 2020, 11:45 p.m. Oct. 29, 2020, 11:45 p.m. Not recruiting
ACTRN12620000457943 Oct. 26, 2020, 8:29 a.m. Oct. 29, 2020, 11:45 p.m. Withdrawn
EUCTR2020-001417-21-BE Oct. 26, 2020, 7:26 a.m. Oct. 29, 2020, 12:30 a.m. Terminated
Page 239 of 249.