COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
EUCTR2020-001243-15-BE Oct. 26, 2020, 7:26 a.m. May 11, 2021, 12:21 p.m. Terminated
NCT04381962 Oct. 26, 2020, 11:31 p.m. May 8, 2021, 12:31 a.m. Completed
EUCTR2020-005020-11-ES May 5, 2021, 11:36 a.m. May 5, 2021, 11:36 a.m. Recruiting
EUCTR2021-001202-30-NL May 5, 2021, 11:36 a.m. May 5, 2021, 11:36 a.m. Recruiting
ISRCTN12721265 May 5, 2021, 11:29 a.m. May 5, 2021, 11:29 a.m. Recruiting
NCT04860739 April 29, 2021, 10:18 a.m. May 5, 2021, 11:25 a.m. Not recruiting
EUCTR2020-005280-31-ES May 4, 2021, 2:30 a.m. May 4, 2021, 2:30 a.m. Recruiting
EUCTR2020-001635-27-FR Oct. 26, 2020, 7:26 a.m. May 4, 2021, 2:30 a.m. Recruiting
NCT04344041 Oct. 26, 2020, 11:31 p.m. May 3, 2021, 9:44 a.m. Completed
NCT04374942 Oct. 26, 2020, 11:31 p.m. April 30, 2021, 7:54 a.m. Terminated
ChiCTR2100042374 April 30, 2021, 1:45 a.m. April 30, 2021, 1:45 a.m. Recruiting
EUCTR2021-000893-27-BE April 28, 2021, 3:52 p.m. April 28, 2021, 3:52 p.m. Recruiting
EUCTR2020-002038-33-FI Oct. 26, 2020, 7:26 a.m. April 28, 2021, 3:52 p.m. Terminated
NCT04455958 Oct. 26, 2020, 11:31 p.m. April 28, 2021, 12:31 a.m. Withdrawn
NCT04338126 Oct. 26, 2020, 11:31 p.m. April 25, 2021, 12:31 a.m. Withdrawn
NCT04550338 Oct. 26, 2020, 11:31 p.m. April 25, 2021, 12:31 a.m. Withdrawn
PACTR202104601572565 April 23, 2021, 12:45 a.m. April 23, 2021, 12:45 a.m. Not recruiting
JPRN-jRCT2031200120 Oct. 26, 2020, 8:29 a.m. April 23, 2021, 12:45 a.m. Recruiting
EUCTR2021-001665-20-HU April 22, 2021, 1:30 a.m. April 22, 2021, 1:30 a.m. Recruiting
EUCTR2020-005128-12-LT April 21, 2021, 1:30 a.m. April 21, 2021, 1:30 a.m. Recruiting
Page 233 of 249.