COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
CTRI/2020/12/029805 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/12/029841 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/12/029855 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/12/029894 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/12/029898 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/12/029902 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/12/029954 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/12/030013 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/12/030051 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2020/12/030072 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/12/030083 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/12/030085 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/12/030143 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/12/030165 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/01/030231 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/01/030236 Jan. 15, 2021, 12:45 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/06/025664 Dec. 16, 2020, 10:47 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/08/027102 Dec. 16, 2020, 10:47 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/09/027674 Dec. 16, 2020, 10:47 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2020/10/028179 Dec. 16, 2020, 10:47 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
Page 208 of 249.