COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
ACTRN12620000982910 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029308 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029386 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029387 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029431 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029459 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029460 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029496 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029539 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029541 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029544 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029548 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029559 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029569 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029572 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029573 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029580 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029603 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029606 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029621 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
Page 241 of 249.