COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
IRCT20150830023823N3 Dec. 7, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20200408046987N3 Dec. 7, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20200921048783N1 Dec. 7, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20171219037964N2 Dec. 3, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20171219037964N3 Dec. 3, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20151227025726N24 Nov. 26, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20190804044429N4 Nov. 26, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20160919029870N3 Nov. 25, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20200921048794N1 Nov. 20, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20150623022884N3 Nov. 19, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20200506047323N6 Nov. 18, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20170809035597N2 Nov. 17, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20200711048077N1 Nov. 17, 2020, 1 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20201012049010N1 Nov. 13, 2020, midnight Jan. 2, 2023, 10:04 a.m. Completed
IRCT20200921048786N1 Nov. 12, 2020, midnight Jan. 2, 2023, 10:04 a.m. Completed
IRCT20151227025726N23 Nov. 11, 2020, midnight Jan. 2, 2023, 10:04 a.m. Completed
IRCT20181030041504N1 Nov. 9, 2020, midnight Jan. 2, 2023, 10:04 a.m. Completed
IRCT20200731048257N1 Nov. 9, 2020, midnight Jan. 2, 2023, 10:04 a.m. Completed
IRCT20200408046987N2 Nov. 8, 2020, midnight Jan. 2, 2023, 10:04 a.m. Completed
IRCT20201015049030N1 Nov. 8, 2020, midnight Jan. 2, 2023, 10:04 a.m. Completed
Page 149 of 249.