COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
IRCT20090304001739N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20090701002113N2 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20091012002582N21 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20091012002582N22 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20091201002804N12 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20100228003449N27 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20100228003449N28 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20100228003449N29 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20100228003449N31 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20101020004976N6 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20110726007117N11 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20111224008507N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20120215009014N353 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20120215009014N355 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20120225009124N4 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20120703010178N20 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20120826010664N6 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20130812014333N145 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20130812014333N147 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20130917014693N10 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
Page 151 of 249.