COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
IRCT20131115015405N4 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20131125015536N13 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20131215015805N2 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20140305016852N4 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20140428017469N1 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20140528017891N8 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20140911019125N8 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20150716023235N15 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20150808023559N20 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20150808023559N21 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20150808023559N23 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20150914024017N1 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20151222025660N2 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20151226025699N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20151227025726N14 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20151227025726N15 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20151227025726N17 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20151227025726N18 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20151227025726N20 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20151228025732N52 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
Page 152 of 249.