COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
IRCT20160118026097N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20160118026097N4 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20160118026097N5 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20160126026217N4 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20160131026298N5 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20160310026998N10 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20160706028815N5 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20160808029264N9 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20160809029275N1 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20161108030776N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20161204031229N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20161206031256N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20170117032004N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20170117032025N7 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20170128032241N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20170207032444N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20170210032478N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20171105037262N4 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20180114038350N3 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
IRCT20180425039414N2 Oct. 26, 2020, 8:37 a.m. Jan. 2, 2023, 10:04 a.m. Completed
Page 153 of 249.