COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
ChiCTR2000029757 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029765 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029776 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029803 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029806 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029849 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029851 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029853 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029867 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029868 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029898 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029899 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029939 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029974 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029988 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029989 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029992 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000029993 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000029996 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000030001 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
Page 242 of 249.