COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
ChiCTR2000031454 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000031494 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000031503 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000031735 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000031781 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000031834 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000032135 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000032242 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000032487 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000032737 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000032769 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000032915 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000033057 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ChiCTR2000033627 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000034112 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000034825 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
ChiCTR2000035691 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Not recruiting
DRKS00021300 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
DRKS00022203 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
ISRCTN30564012 Oct. 26, 2020, 8:29 a.m. Oct. 26, 2020, 8:29 a.m. Recruiting
Page 246 of 249.