COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04826588 April 6, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04826822 April 6, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04828538 April 6, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Withdrawn
NCT04828668 April 6, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04830020 April 6, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04830033 April 6, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04830735 April 6, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Withdrawn
NCT04821973 April 1, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04822701 April 1, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Terminated
NCT04823351 April 1, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04820803 March 31, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04821531 March 31, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Withdrawn
NCT04821674 March 31, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04818281 March 28, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04818320 March 28, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04818801 March 28, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04816019 March 27, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04813471 March 26, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04808284 March 25, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04808882 March 25, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
Page 94 of 249.