COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04762628 Feb. 23, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04762771 Feb. 23, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Terminated
NCT04763304 Feb. 23, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04764422 Feb. 23, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04764981 Feb. 23, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Recruiting
NCT04760132 Feb. 20, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Recruiting
NCT04760561 Feb. 20, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04760730 Feb. 20, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04760821 Feb. 20, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04757818 Feb. 19, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04758273 Feb. 19, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04755972 Feb. 18, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04756271 Feb. 18, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04756323 Feb. 18, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04751604 Feb. 16, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04751630 Feb. 16, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04751695 Feb. 16, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04751721 Feb. 16, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04750265 Feb. 13, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04750343 Feb. 13, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Not recruiting
Page 97 of 249.