COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04748783 Feb. 12, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Terminated
NCT04742725 Feb. 11, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04743232 Feb. 11, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Suspended
NCT04743349 Feb. 11, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Terminated
NCT04746339 Feb. 11, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Terminated
NCT04746365 Feb. 11, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04746430 Feb. 11, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Terminated
NCT04739410 Feb. 6, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04733625 Feb. 4, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04733833 Feb. 4, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04734561 Feb. 4, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04734860 Feb. 4, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Withdrawn
NCT04730401 Jan. 30, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Not recruiting
NCT04730427 Jan. 30, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Terminated
NCT04730856 Jan. 30, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04715243 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Terminated
NCT04715763 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Terminated
NCT04716569 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04719208 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Not recruiting
NCT04720612 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Not recruiting
Page 98 of 249.