COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04723446 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04723459 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04723563 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04724720 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Not recruiting
NCT04726098 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04728698 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Withdrawn
NCT04728802 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04729140 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04729595 Jan. 29, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Terminated
NCT04713488 Jan. 20, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04713878 Jan. 20, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04711863 Jan. 17, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Suspended
NCT04712344 Jan. 17, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04712357 Jan. 17, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
NCT04708457 Jan. 16, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Not recruiting
NCT04710199 Jan. 16, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Completed
NCT04707703 Jan. 15, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Terminated
NCT04708158 Jan. 15, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Recruiting
NCT04708327 Jan. 15, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Recruiting
NCT04705831 Jan. 14, 2021, 12:31 a.m. March 15, 2023, 4 a.m. Unknown
Page 99 of 249.