COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04967430 July 20, 2021, 4 p.m. March 15, 2023, 4 a.m. Not recruiting
NCT04964583 July 17, 2021, 6:30 a.m. March 15, 2023, 4 a.m. Recruiting
NCT04962893 July 16, 2021, 6 a.m. March 15, 2023, 4 a.m. Completed
NCT04962906 July 16, 2021, 6 a.m. March 15, 2023, 4 a.m. Completed
NCT04954014 July 14, 2021, 6 a.m. March 15, 2023, 4 a.m. Terminated
NCT04954092 July 14, 2021, 6 a.m. March 15, 2023, 4 a.m. Recruiting
NCT04957940 July 14, 2021, 6 a.m. March 15, 2023, 4 a.m. Completed
NCT04958161 July 14, 2021, 6 a.m. March 15, 2023, 4 a.m. Withdrawn
NCT04960202 July 14, 2021, 6 a.m. March 15, 2023, 4 a.m. Completed
NCT04960215 July 14, 2021, 6 a.m. March 15, 2023, 4 a.m. Completed
NCT04948203 July 8, 2021, 4 a.m. March 15, 2023, 4 a.m. Recruiting
NCT04951362 July 8, 2021, 4 a.m. March 15, 2023, 4 a.m. Recruiting
NCT04952350 July 8, 2021, 4 a.m. March 15, 2023, 4 a.m. Not recruiting
NCT04952727 July 8, 2021, 4 a.m. March 15, 2023, 4 a.m. Completed
NCT04953078 July 8, 2021, 4 a.m. March 15, 2023, 4 a.m. Completed
NCT04953325 July 8, 2021, 4 a.m. March 15, 2023, 4 a.m. Completed
NCT04944368 July 1, 2021, 2:30 a.m. March 15, 2023, 4 a.m. Completed
NCT04940871 June 30, 2021, 2:30 a.m. March 15, 2023, 4 a.m. Terminated
NCT04941105 June 30, 2021, 2:30 a.m. March 15, 2023, 4 a.m. Completed
NCT04941183 June 30, 2021, 2:30 a.m. March 15, 2023, 4 a.m. Recruiting
Page 89 of 249.