COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
CTRI/2021/06/034001 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/06/034014 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2021/06/034015 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2021/06/034130 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2021/06/034144 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/06/034162 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/06/034167 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/06/034220 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2021/06/034254 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2021/06/034284 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/06/034327 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/06/034334 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/06/034340 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/06/034359 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/06/034373 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2021/06/034434 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2021/06/034449 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/07/034543 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/07/034588 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/07/034611 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
Page 203 of 249.