COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT05293210 March 27, 2022, 4 p.m. March 27, 2022, 4 p.m. Not recruiting
NCT04622332 Nov. 10, 2020, 11:31 p.m. March 27, 2022, 4 p.m. Completed
NCT04402060 Oct. 26, 2020, 11:31 p.m. March 27, 2022, 4 p.m. Completed
NCT04412057 Oct. 26, 2020, 11:31 p.m. March 27, 2022, 4 p.m. Completed
NCT04529499 Oct. 26, 2020, 11:31 p.m. March 27, 2022, 4 p.m. Terminated
NCT04545242 Oct. 26, 2020, 11:31 p.m. March 27, 2022, 4 p.m. Recruiting
NCT05113784 Nov. 11, 2021, 4:30 p.m. March 20, 2022, 9:56 a.m. Recruiting
NCT04370236 Oct. 26, 2020, 11:31 p.m. March 20, 2022, 9:56 a.m. Terminated
NCT04402866 Oct. 26, 2020, 11:31 p.m. March 20, 2022, 9:56 a.m. Completed
NCT04780035 March 5, 2021, 12:31 a.m. March 18, 2022, 1 a.m. Completed
ACTRN12622000411741 March 17, 2022, 5 p.m. March 17, 2022, 5 p.m. Not recruiting
NCT04280705 Oct. 26, 2020, 11:31 p.m. March 15, 2022, 12:30 a.m. Completed
NCT04401579 Oct. 26, 2020, 11:31 p.m. March 15, 2022, 12:30 a.m. Completed
NCT04492475 Oct. 26, 2020, 11:31 p.m. March 15, 2022, 12:30 a.m. Completed
EUCTR2020-001254-22-BE Oct. 26, 2020, 7:26 a.m. March 13, 2022, 2:55 p.m. Completed
EUCTR2020-001303-16-FR Oct. 26, 2020, 7:26 a.m. March 13, 2022, 2:55 p.m. Terminated
EUCTR2020-001614-38-BE Oct. 26, 2020, 7:26 a.m. March 13, 2022, 2:55 p.m. Terminated
NCT04328272 Oct. 26, 2020, 11:31 p.m. March 13, 2022, midnight Not recruiting
NCT04293887 Oct. 26, 2020, 11:31 p.m. March 13, 2022, midnight Not recruiting
NCT04331808 Oct. 26, 2020, 11:31 p.m. March 13, 2022, midnight Not recruiting
Page 190 of 249.