COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
JPRN-jRCT2071210081 Feb. 11, 2022, 8 a.m. April 8, 2022, 3:30 p.m. Not recruiting
ISRCTN96796566 Oct. 28, 2021, noon April 8, 2022, 3:30 p.m. Not recruiting
JPRN-jRCT2031210316 Oct. 21, 2021, 10 a.m. April 8, 2022, 3:30 p.m. Recruiting
JPRN-jRCT2031210349 Oct. 21, 2021, 10 a.m. April 8, 2022, 3:30 p.m. Not recruiting
JPRN-UMIN000045492 Oct. 21, 2021, 10 a.m. April 8, 2022, 3:30 p.m. Not recruiting
JPRN-UMIN000045097 Sept. 29, 2021, 7 a.m. April 8, 2022, 3:30 p.m. Not recruiting
JPRN-UMIN000045185 Sept. 29, 2021, 7 a.m. April 8, 2022, 3:30 p.m. Not recruiting
ChiCTR2100049104 Sept. 1, 2021, 11 p.m. April 8, 2022, 3:30 p.m. Not recruiting
TCTR20210719006 Sept. 1, 2021, 11 p.m. April 8, 2022, 3:30 p.m. Not recruiting
TCTR20210720007 Sept. 1, 2021, 11 p.m. April 8, 2022, 3:30 p.m. Recruiting
JPRN-jRCTs031210183 July 16, 2021, 2 p.m. April 8, 2022, 3:30 p.m. Recruiting
JPRN-UMIN000044519 June 17, 2021, 12:45 a.m. April 8, 2022, 3:30 p.m. Not recruiting
JPRN-UMIN000043769 April 23, 2021, 12:45 a.m. April 8, 2022, 3:30 p.m. Not recruiting
JPRN-UMIN000043350 March 31, 2021, 4:03 p.m. April 8, 2022, 3:30 p.m. Not recruiting
JPRN-UMIN000043537 March 31, 2021, 4:03 p.m. April 8, 2022, 3:30 p.m. Recruiting
JPRN-jRCT2071200078 Jan. 30, 2021, 12:45 a.m. April 8, 2022, 3:30 p.m. Not recruiting
JPRN-jRCTs071200048 Nov. 6, 2020, 11:45 p.m. April 8, 2022, 3:30 p.m. Not recruiting
ACTRN12620000566932 Oct. 26, 2020, 8:29 a.m. April 8, 2022, 3:30 p.m. Recruiting
PER-054-20 Oct. 26, 2020, 8:29 a.m. April 8, 2022, 3:30 p.m. Not recruiting
TCTR20200514001 Oct. 26, 2020, 8:29 a.m. April 8, 2022, 3:30 p.m. Not recruiting
Page 187 of 249.