COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
ChiCTR2200057780 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
CTRI/2022/02/040399 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Recruiting
CTRI/2022/02/040418 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
CTRI/2022/02/040563 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
CTRI/2022/03/040802 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Recruiting
CTRI/2022/03/041181 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
CTRI/2022/03/041214 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
CTRI/2022/03/041509 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
DRKS00028275 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
DRKS00028645 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
JPRN-UMIN000045889 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Recruiting
JPRN-UMIN000046519 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Recruiting
JPRN-UMIN000047032 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
PACTR202203469339247 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
PACTR202203582920839 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
PACTR202203593113347 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Recruiting
RBR-6wgwxsy April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
TCTR20220317003 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
TCTR20220318001 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Not recruiting
TCTR20220319002 April 8, 2022, 3:30 p.m. April 8, 2022, 3:30 p.m. Recruiting
Page 186 of 249.