COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
EUCTR2021-001028-16-ES Sept. 2, 2021, 1 a.m. Oct. 10, 2023, 12:38 a.m. Terminated
NCT05188469 Jan. 14, 2022, 10 a.m. Oct. 7, 2023, 8 p.m. Recruiting
NCT04674189 Dec. 21, 2020, 12:31 a.m. Oct. 7, 2023, 8 p.m. Completed
NCT04632381 Nov. 19, 2020, 12:31 a.m. Oct. 6, 2023, 4 p.m. Completed
NCT04775069 March 2, 2021, 12:31 a.m. Oct. 5, 2023, 4 p.m. Completed
NCT04446377 Oct. 26, 2020, 11:31 p.m. Oct. 4, 2023, noon Completed
NCT05513560 Aug. 25, 2022, 9 p.m. Oct. 3, 2023, noon Recruiting
NCT05205668 Jan. 26, 2022, 10:48 a.m. Oct. 3, 2023, noon Withdrawn
NCT05163652 Dec. 22, 2021, 3 a.m. Oct. 2, 2023, 10:07 a.m. Recruiting
NCT05164731 Dec. 23, 2021, 3:30 a.m. Oct. 2, 2023, 10:07 a.m. Recruiting
NCT05123755 Nov. 19, 2021, 7:30 p.m. Oct. 2, 2023, 10:07 a.m. Recruiting
NCT04942405 June 30, 2021, 2:30 a.m. Oct. 2, 2023, 10:07 a.m. Completed
NCT04741282 Feb. 8, 2021, 12:31 a.m. Oct. 2, 2023, 10:07 a.m. Completed
NCT04713176 Jan. 20, 2021, 12:31 a.m. Oct. 2, 2023, 10:07 a.m. Terminated
NCT04412538 Oct. 26, 2020, 11:31 p.m. Oct. 2, 2023, 10:07 a.m. Unknown
NCT04515147 Oct. 26, 2020, 11:31 p.m. Oct. 2, 2023, 10:07 a.m. Completed
NCT05683600 Jan. 14, 2023, 4 p.m. Sept. 27, 2023, 4 p.m. Terminated
NCT05672355 Jan. 6, 2023, 8 p.m. Sept. 27, 2023, 4 p.m. Recruiting
NCT05216484 Feb. 2, 2022, 1 p.m. Sept. 27, 2023, 4 p.m. Recruiting
NCT04659239 Dec. 11, 2020, 12:31 a.m. Sept. 27, 2023, 4 p.m. Unknown
Page 17 of 249.