COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04467840 Oct. 26, 2020, 11:31 p.m. Oct. 20, 2023, 8 p.m. Completed
EUCTR2020-002772-12-FR Jan. 28, 2021, 1:30 a.m. Oct. 19, 2023, 8:13 p.m. Completed
NCT05930730 July 7, 2023, 4 a.m. Oct. 19, 2023, 8 p.m. Recruiting
NCT04871672 May 5, 2021, 11:25 a.m. Oct. 18, 2023, 8 p.m. Completed
EUCTR2020-001603-16-ES Oct. 26, 2020, 7:26 a.m. Oct. 17, 2023, 8 p.m. Completed
NCT05788185 March 30, 2023, 4 a.m. Oct. 17, 2023, 4 p.m. Terminated
NCT05137418 Dec. 1, 2021, 11 p.m. Oct. 17, 2023, 4 p.m. Completed
NCT05012943 Aug. 23, 2021, 7 p.m. Oct. 17, 2023, 4 p.m. Completed
NCT04992260 Aug. 6, 2021, 3 p.m. Oct. 17, 2023, 4 p.m. Completed
IRCT20200409047007N2 Nov. 29, 2021, 11:30 p.m. Oct. 16, 2023, 9:05 a.m. Completed
NCT04614025 Nov. 4, 2020, 11:31 p.m. Oct. 13, 2023, 8 a.m. Terminated
NCT04470609 Oct. 26, 2020, 11:31 p.m. Oct. 13, 2023, 8 a.m. Completed
NCT05576662 Oct. 18, 2022, 12:35 p.m. Oct. 12, 2023, 4 a.m. Completed
NCT05636319 Dec. 7, 2022, 4 a.m. Oct. 12, 2023, 4 a.m. Not recruiting
NCT05629962 Dec. 1, 2022, 4 p.m. Oct. 12, 2023, 4 a.m. Recruiting
NCT04993365 Aug. 8, 2021, 3 p.m. Oct. 12, 2023, 4 a.m. Completed
NCT04988282 Aug. 4, 2021, 2 p.m. Oct. 12, 2023, 4 a.m. Completed
NCT04389450 Oct. 26, 2020, 11:31 p.m. Oct. 12, 2023, 4 a.m. Terminated
NCT04456413 Oct. 26, 2020, 11:31 p.m. Oct. 12, 2023, 4 a.m. Terminated
EUCTR2020-001717-20-ES Oct. 26, 2020, 7:26 a.m. Oct. 11, 2023, 4:14 a.m. Terminated
Page 16 of 249.