COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
EUCTR2020-005849-16-BG March 15, 2022, 3:30 p.m. Jan. 13, 2023, 4:29 p.m. Terminated
NCT05041907 Sept. 15, 2021, 4:30 a.m. Jan. 13, 2023, noon Recruiting
EUCTR2021-004889-35-DE July 26, 2022, 12:30 p.m. Jan. 11, 2023, 8:53 a.m. Recruiting
NCT04327505 Oct. 26, 2020, 11:31 p.m. Jan. 11, 2023, 8 a.m. Terminated
NCT04576728 Oct. 26, 2020, 11:31 p.m. Jan. 11, 2023, 8 a.m. Completed
NCT02517489 Nov. 16, 2021, 6:30 p.m. Jan. 11, 2023, 8 a.m. Completed
EUCTR2020-002584-63-NL Oct. 26, 2020, 7:26 a.m. Jan. 10, 2023, 4:53 a.m. Completed
EUCTR2021-001414-10-NL April 21, 2021, 1:30 a.m. Jan. 8, 2023, 12:54 a.m. Completed
EUCTR2020-001606-33-ES Oct. 26, 2020, 7:26 a.m. Jan. 8, 2023, 12:54 a.m. Terminated
EUCTR2021-001228-17-ES Feb. 28, 2022, 8:29 p.m. Jan. 6, 2023, 8:56 p.m. Recruiting
NCT04701528 Jan. 10, 2021, 12:31 a.m. Jan. 6, 2023, 8 p.m. Unknown
NCT04983446 July 31, 2021, 1 p.m. Jan. 6, 2023, 8 p.m. Withdrawn
NCT04712279 Jan. 17, 2021, 12:31 a.m. Jan. 6, 2023, 8 p.m. Unknown
NCT04706143 Jan. 14, 2021, 12:31 a.m. Jan. 6, 2023, 8 p.m. Unknown
NCT05445934 July 8, 2022, midnight Jan. 6, 2023, 8 p.m. Recruiting
NCT04694612 Jan. 6, 2021, 12:31 a.m. Jan. 6, 2023, 8 p.m. Unknown
NCT04610567 Oct. 31, 2020, 11:31 p.m. Jan. 6, 2023, 8 p.m. Unknown
NCT04333251 Oct. 26, 2020, 11:31 p.m. Jan. 4, 2023, 4 p.m. Unknown
NCT04366050 Oct. 26, 2020, 11:31 p.m. Jan. 4, 2023, 4 p.m. Unknown
NCT04363463 Oct. 26, 2020, 11:31 p.m. Jan. 3, 2023, 2:57 p.m. Completed
Page 139 of 249.