COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT04707664 Jan. 15, 2021, 12:31 a.m. Feb. 8, 2023, 4 a.m. Completed
NCT04351724 Oct. 26, 2020, 11:31 p.m. Feb. 8, 2023, 4 a.m. Unknown
NCT04381377 Oct. 26, 2020, 11:31 p.m. Feb. 8, 2023, 4 a.m. Unknown
NCT04449588 Oct. 26, 2020, 11:31 p.m. Feb. 8, 2023, 4 a.m. Unknown
EUCTR2020-005447-23-NL Jan. 30, 2021, 1:30 a.m. Feb. 7, 2023, 4:30 a.m. Terminated
NCT05142527 Dec. 3, 2021, 11:30 p.m. Feb. 4, 2023, 8 p.m. Withdrawn
NCT05137795 Dec. 1, 2021, 11 p.m. Feb. 4, 2023, 8 p.m. Withdrawn
NCT04360096 Oct. 26, 2020, 11:31 p.m. Feb. 4, 2023, 8 p.m. Terminated
EUCTR2020-001244-26-AT Oct. 26, 2020, 7:26 a.m. Feb. 3, 2023, 8:56 p.m. Terminated
IRCT20140818018842N23 April 3, 2022, 4:41 p.m. Feb. 3, 2023, 8:23 p.m. Completed
NCT04768179 Feb. 25, 2021, 7:58 p.m. Feb. 3, 2023, 8 p.m. Unknown
NCT05293548 March 27, 2022, 4 p.m. Feb. 3, 2023, 8 p.m. Not recruiting
NCT04741061 Feb. 8, 2021, 12:31 a.m. Feb. 3, 2023, 8 p.m. Unknown
NCT04733651 Feb. 4, 2021, 12:31 a.m. Feb. 3, 2023, 8 p.m. Unknown
EUCTR2020-002299-11-HU Oct. 26, 2020, 7:26 a.m. Feb. 1, 2023, 4:23 p.m. Terminated
NCT05706324 Feb. 1, 2023, 4 p.m. Feb. 1, 2023, 4 p.m. Not recruiting
NCT04558476 Oct. 26, 2020, 11:31 p.m. Jan. 31, 2023, 4 p.m. Not recruiting
EUCTR2022-000736-37-HU Sept. 9, 2022, 10 a.m. Jan. 30, 2023, 12:23 p.m. Completed
NCT04748471 Feb. 12, 2021, 12:31 a.m. Jan. 29, 2023, noon Unknown
NCT05697016 Jan. 27, 2023, 4 a.m. Jan. 28, 2023, 8 a.m. Not recruiting
Page 137 of 249.