COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
TCTR20210830002 Oct. 7, 2021, 9:30 a.m. Dec. 4, 2021, midnight Recruiting
NCT04534803 Oct. 26, 2020, 11:31 p.m. Dec. 2, 2021, 11:30 p.m. Withdrawn
NCT04676971 Dec. 23, 2020, 12:31 a.m. Dec. 2, 2021, 11:30 p.m. Completed
NCT05137444 Dec. 1, 2021, 11 p.m. Dec. 1, 2021, 11 p.m. Not recruiting
NCT04382053 Oct. 26, 2020, 11:31 p.m. Dec. 1, 2021, 11 p.m. Completed
CTRI/2021/05/033736 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/05/033739 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/05/033750 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/05/033752 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/05/033791 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2021/05/033817 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/05/033864 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2021/05/033867 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/05/033871 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/05/033873 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/05/033904 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2021/06/033911 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/06/033912 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
CTRI/2021/06/033938 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Recruiting
CTRI/2021/06/033992 Sept. 8, 2021, 1:30 a.m. Nov. 26, 2021, 10:30 p.m. Not recruiting
Page 202 of 249.