COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
EUCTR2020-005366-34-BG Aug. 3, 2021, 5:30 p.m. Oct. 4, 2022, 8:30 p.m. Completed
EUCTR2020-005366-34-ES June 4, 2021, 1:30 a.m. Oct. 4, 2022, 8:30 p.m. Completed
EUCTR2020-002190-10-IE Feb. 6, 2021, 1:30 a.m. Oct. 4, 2022, 8:30 p.m. Completed
EUCTR2020-002233-15-DE Oct. 26, 2020, 7:26 a.m. Oct. 4, 2022, 8:30 p.m. Completed
NCT04856111 May 22, 2021, 12:32 a.m. Oct. 4, 2022, 7 a.m. Not recruiting
NCT04361422 Oct. 26, 2020, 11:31 p.m. Oct. 3, 2022, 7 a.m. Unknown
NCT04510233 Oct. 26, 2020, 11:31 p.m. Oct. 3, 2022, 7 a.m. Unknown
NCT04521400 Oct. 26, 2020, 11:31 p.m. Oct. 3, 2022, 7 a.m. Unknown
NCT04524052 Oct. 26, 2020, 11:31 p.m. Oct. 3, 2022, 7 a.m. Unknown
NCT04345692 Oct. 26, 2020, 11:31 p.m. Oct. 3, 2022, 7 a.m. Terminated
NCT04387409 Oct. 26, 2020, 11:31 p.m. Oct. 3, 2022, 7 a.m. Unknown
NCT04390594 Oct. 26, 2020, 11:31 p.m. Oct. 3, 2022, 7 a.m. Unknown
NCT04400019 Oct. 26, 2020, 11:31 p.m. Oct. 3, 2022, 7 a.m. Unknown
NCT04446065 Oct. 26, 2020, 11:31 p.m. Oct. 3, 2022, 7 a.m. Unknown
NCT04508985 Oct. 26, 2020, 11:31 p.m. Oct. 3, 2022, 7 a.m. Unknown
NCT04519125 Oct. 26, 2020, 11:31 p.m. Oct. 3, 2022, 7 a.m. Unknown
NCT04333914 Oct. 26, 2020, 11:31 p.m. Oct. 1, 2022, 6:30 a.m. Completed
NCT05011526 Aug. 23, 2021, 7 p.m. Oct. 1, 2022, 6:30 a.m. Completed
NCT04536363 Oct. 26, 2020, 11:31 p.m. Sept. 30, 2022, 6:30 a.m. Unknown
NCT04551755 Oct. 26, 2020, 11:31 p.m. Sept. 30, 2022, 6:30 a.m. Unknown
Page 166 of 249.