COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT05459532 July 17, 2022, 3:30 a.m. Aug. 17, 2022, 7 p.m. Recruiting
EUCTR2021-004889-35-NO Aug. 17, 2022, 1:30 a.m. Aug. 17, 2022, 1:30 a.m. Recruiting
EUCTR2020-001888-90-DK Oct. 26, 2020, 7:26 a.m. Aug. 16, 2022, midnight Completed
NCT05499351 Aug. 13, 2022, 5:30 p.m. Aug. 13, 2022, 5:30 p.m. Completed
NCT05184205 Jan. 12, 2022, 9 a.m. Aug. 13, 2022, 5:30 p.m. Completed
NCT05155982 Dec. 16, 2021, 2 a.m. Aug. 11, 2022, 5:30 p.m. Withdrawn
EUCTR2020-001172-15-DK Oct. 26, 2020, 7:26 a.m. Aug. 9, 2022, 7:30 p.m. Completed
IRCT20201117049427N1 Aug. 9, 2022, 6:30 p.m. Aug. 9, 2022, 6:30 p.m. Completed
IRCT20220328054364N1 June 21, 2022, 7:41 p.m. Aug. 6, 2022, 5:30 p.m. Completed
NCT04345289 Oct. 26, 2020, 11:31 p.m. Aug. 5, 2022, 4:30 p.m. Terminated
NCT05241067 Feb. 16, 2022, 4:30 p.m. Aug. 2, 2022, 4:30 p.m. Not recruiting
EUCTR2020-001320-34-NL Aug. 2, 2022, 4 p.m. Aug. 2, 2022, 4 p.m. Terminated
NCT05453487 July 13, 2022, 2 a.m. July 30, 2022, 4 p.m. Recruiting
NCT04483960 Oct. 26, 2020, 11:31 p.m. July 29, 2022, 3:30 p.m. Recruiting
NCT04953052 July 8, 2021, 4 a.m. July 29, 2022, 3:30 p.m. Withdrawn
NCT04724629 Jan. 29, 2021, 12:31 a.m. July 29, 2022, 3:30 p.m. Completed
NCT05371925 May 13, 2022, 7 a.m. July 28, 2022, 3 p.m. Recruiting
NCT05224856 Feb. 6, 2022, 2 p.m. July 26, 2022, 2:30 p.m. Withdrawn
NCT04389411 Oct. 26, 2020, 11:31 p.m. July 26, 2022, 2:30 p.m. Not recruiting
IRCT20220612055149N1 July 24, 2022, 2 p.m. July 24, 2022, 2 p.m. Completed
Page 170 of 249.