COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT05038618 Sept. 11, 2021, 4 a.m. June 14, 2022, 5:30 p.m. Completed
IRCT20201210049672N1 June 12, 2022, 5:11 p.m. June 12, 2022, 5:11 p.m. Completed
IRCT20210714051891N1 June 12, 2022, 5:11 p.m. June 12, 2022, 5:11 p.m. Completed
NCT05413642 June 11, 2022, 4:30 p.m. June 11, 2022, 4:30 p.m. Not recruiting
NCT04999111 Nov. 16, 2021, 6:30 p.m. June 9, 2022, 4 p.m. Not recruiting
NCT04561063 Oct. 26, 2020, 11:31 p.m. June 8, 2022, 3:30 p.m. Completed
EUCTR2020-001469-35-PL Oct. 26, 2020, 7:26 a.m. June 8, 2022, noon Completed
NCT04397718 Oct. 26, 2020, 11:31 p.m. June 7, 2022, 3:30 p.m. Completed
EUCTR2022-000905-29-IT June 7, 2022, noon June 7, 2022, noon Recruiting
NCT04425772 Oct. 26, 2020, 11:31 p.m. June 3, 2022, 2 p.m. Unknown
NCT04904471 May 29, 2021, 12:32 a.m. June 3, 2022, 2 p.m. Not recruiting
NCT05389592 May 26, 2022, 10:30 a.m. June 3, 2022, 2 p.m. Not recruiting
NCT05396573 June 1, 2022, 1:30 p.m. June 3, 2022, 2 p.m. Not recruiting
NCT05394012 May 28, 2022, 11:30 a.m. June 3, 2022, 2 p.m. Not recruiting
NCT04326114 Oct. 26, 2020, 11:31 p.m. June 3, 2022, 2 p.m. Not recruiting
NCT04418128 Oct. 26, 2020, 11:31 p.m. June 3, 2022, 2 p.m. Unknown
NCT04421534 Oct. 26, 2020, 11:31 p.m. June 3, 2022, 2 p.m. Unknown
NCT04422678 Oct. 26, 2020, 11:31 p.m. June 3, 2022, 2 p.m. Unknown
NCT04427865 Oct. 26, 2020, 11:31 p.m. June 3, 2022, 2 p.m. Unknown
NCT04428073 Oct. 26, 2020, 11:31 p.m. June 3, 2022, 2 p.m. Unknown
Page 176 of 249.