COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
EUCTR2021-005059-35-IT June 7, 2022, noon March 7, 2024, 8 a.m. Terminated
EUCTR2020-002214-40-IT March 1, 2022, 8:58 p.m. March 7, 2024, 8 a.m. Terminated
EUCTR2020-002570-27-IT March 1, 2022, 8:58 p.m. March 7, 2024, 8 a.m. Terminated
EUCTR2020-002119-23-IT Dec. 1, 2020, 11:55 a.m. March 7, 2024, 8 a.m. Terminated
NCT05875701 May 30, 2023, 3:29 p.m. March 6, 2024, 4 p.m. Completed
NCT04595773 Oct. 26, 2020, 11:31 p.m. March 2, 2024, 8 a.m. Recruiting
NCT05430152 June 25, 2022, 9 p.m. March 2, 2024, 8 a.m. Recruiting
NCT04568031 Oct. 26, 2020, 11:31 p.m. March 2, 2024, 8 a.m. Completed
NCT05398848 June 3, 2022, 2 p.m. March 1, 2024, 7:56 a.m. Completed
NCT05375838 May 19, 2022, 8:39 a.m. March 1, 2024, 7:56 a.m. Completed
NCT05077176 Oct. 16, 2021, 3 p.m. March 1, 2024, 7:56 a.m. Completed
NCT05142514 Dec. 3, 2021, 11:30 p.m. Feb. 28, 2024, 8 a.m. Completed
NCT05142553 Dec. 3, 2021, 11:30 p.m. Feb. 28, 2024, 8 a.m. Completed
NCT05679479 Jan. 12, 2023, noon Feb. 25, 2024, midnight Suspended
NCT04747821 Feb. 12, 2021, 12:31 a.m. Feb. 17, 2024, 8 a.m. Completed
NCT04456595 Oct. 26, 2020, 11:31 p.m. Feb. 17, 2024, 8 a.m. Completed
NCT04530136 Oct. 26, 2020, 11:31 p.m. Feb. 17, 2024, 8 a.m. Completed
EUCTR2020-005951-19-RO May 2, 2022, 3:30 p.m. Feb. 15, 2024, 8 p.m. Recruiting
NCT05158140 Dec. 17, 2021, 2 a.m. Feb. 15, 2024, 4 a.m. Completed
NCT05125562 Nov. 19, 2021, 7:30 p.m. Feb. 15, 2024, 4 a.m. Withdrawn
Page 9 of 249.