COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
NCT05354089 May 1, 2022, 3:30 a.m. April 6, 2023, 8 p.m. Not recruiting
NCT04954040 July 14, 2021, 6 a.m. April 6, 2023, 8 p.m. Unknown
NCT04900337 May 27, 2021, 12:32 a.m. April 6, 2023, 8 p.m. Unknown
NCT04860219 April 28, 2021, 12:31 a.m. April 6, 2023, 8 p.m. Unknown
NCT04860284 April 28, 2021, 12:31 a.m. April 6, 2023, 8 p.m. Unknown
NCT04847791 April 22, 2021, 12:31 a.m. April 6, 2023, 8 p.m. Unknown
NCT04842331 April 15, 2021, 12:31 a.m. April 6, 2023, 8 p.m. Unknown
NCT04834089 April 9, 2021, 12:31 a.m. April 6, 2023, 8 p.m. Unknown
NCT04834115 April 9, 2021, 12:31 a.m. April 6, 2023, 8 p.m. Unknown
NCT04809389 March 25, 2021, 12:31 a.m. April 6, 2023, 8 p.m. Unknown
NCT04751643 Feb. 16, 2021, 12:31 a.m. April 6, 2023, 8 p.m. Unknown
NCT04862806 April 29, 2021, 10:18 a.m. April 5, 2023, 8 p.m. Unknown
NCT05614245 Nov. 17, 2022, 4 a.m. April 5, 2023, 8 p.m. Withdrawn
NCT05172102 Dec. 31, 2021, 5 a.m. April 5, 2023, 8 p.m. Completed
NCT04896866 May 25, 2021, 12:32 a.m. April 5, 2023, 8 p.m. Completed
NCT04854928 April 24, 2021, 12:31 a.m. April 5, 2023, 8 p.m. Unknown
NCT04838080 April 10, 2021, 12:31 a.m. April 5, 2023, 8 p.m. Unknown
NCT04828564 April 6, 2021, 12:31 a.m. April 5, 2023, 8 p.m. Unknown
NCT04303507 Oct. 26, 2020, 11:31 p.m. April 5, 2023, 8 p.m. Completed
NCT04459676 Oct. 26, 2020, 11:31 p.m. April 5, 2023, 8 p.m. Unknown
Page 43 of 249.