COVID-19 trials registries data warehouse

Trials Navigate through registered trials


Filter/export



Import source (all if none selected)


Or search trial by trial registration number


Reset filters

Trials found = 4964

Trial Registration Number First imported Last refreshed Full text link Recruitment status Actions
EUCTR2021-003710-39-BE July 5, 2023, 4:26 a.m. July 5, 2023, 4:26 a.m. Recruiting
NCT05405283 June 7, 2022, 3:30 p.m. July 4, 2023, 8 p.m. Not recruiting
NCT04983537 July 31, 2021, 1 p.m. July 4, 2023, 8 p.m. Unknown
NCT04973735 July 23, 2021, 10:30 p.m. July 4, 2023, 8 p.m. Unknown
NCT05928455 July 4, 2023, 8 p.m. July 4, 2023, 8 p.m. Not recruiting
NCT05928468 July 4, 2023, 8 p.m. July 4, 2023, 8 p.m. Not recruiting
NCT05228314 Feb. 9, 2022, 3 p.m. July 4, 2023, 8 p.m. Completed
NCT05135546 Nov. 29, 2021, 10:30 p.m. July 4, 2023, 8 p.m. Terminated
NCT04979221 July 29, 2021, noon July 4, 2023, 8 p.m. Unknown
NCT04979923 July 29, 2021, noon July 4, 2023, 8 p.m. Unknown
NCT04978025 July 28, 2021, noon July 4, 2023, 8 p.m. Unknown
NCT04961333 July 15, 2021, 6 a.m. July 4, 2023, 8 p.m. Unknown
NCT04900467 May 27, 2021, 12:32 a.m. July 4, 2023, 8 p.m. Unknown
NCT04869579 May 5, 2021, 11:25 a.m. July 4, 2023, 8 p.m. Unknown
NCT04799743 March 18, 2021, 12:31 a.m. July 4, 2023, 8 p.m. Unknown
NCT04798027 March 17, 2021, 12:31 a.m. July 4, 2023, 8 p.m. Terminated
NCT04788407 March 11, 2021, 12:31 a.m. July 4, 2023, 8 p.m. Unknown
NCT04705597 Jan. 14, 2021, 12:31 a.m. July 4, 2023, 8 p.m. Terminated
NCT04490200 Oct. 26, 2020, 11:31 p.m. July 4, 2023, 8 p.m. Completed
NCT04305106 Oct. 26, 2020, 11:31 p.m. June 30, 2023, noon Recruiting
Page 27 of 249.